U
U S Liquids, Inc. USLQ
$0.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

09/30/2003 06/30/2003 03/31/2003 12/31/2002 09/30/2002
Revenue 194.73% 68.33% 0.74% -12.69% -79.11%
Total Other Revenue -- -- -- -- --
Total Revenue 194.73% 68.33% 0.74% -12.69% -79.11%
Cost of Revenue 232.20% 91.83% 10.93% -8.95% -82.21%
Gross Profit 124.56% 24.63% -20.14% -21.28% -69.02%
SG&A Expenses 85.38% 72.73% 11.98% 15.27% -58.21%
Depreciation & Amortization 123.18% 39.84% -6.82% -17.92% -73.50%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 182.30% 83.16% 9.56% -6.31% -78.14%
Operating Income 322.03% -95.48% -73.97% -70.02% -124.59%
Income Before Tax 49.85% -1,017.75% -542.02% -509.81% -267.58%
Income Tax Expenses 104.69% 27.09% -183.48% -175.07% -242.88%
Earnings from Continuing Operations 39.90% -2,516.53% -686.54% -661.67% -122.97%
Earnings from Discontinued Operations -92.02% -614.77% -1,807.62% -- --
Extraordinary Item & Accounting Change 102.98% 99.46% 99.46% -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 75.18% 23.41% 29.65% -5,423.33% -681.49%
EBIT 322.03% -95.48% -73.97% -70.02% -124.59%
EBITDA -7.94% -47.53% -47.48% -43.70% -38.41%
EPS Basic 75.39% 23.72% 29.87% -5,401.03% -664.57%
Normalized Basic EPS -27.86% -712.17% -183.54% -147.29% -16.01%
EPS Diluted 75.33% 23.73% 30.07% -5,882.47% -642.00%
Normalized Diluted EPS -28.13% -766.89% -186.10% -148.38% -9.57%
Average Basic Shares Outstanding 0.86% 0.75% 0.70% 0.61% 0.76%
Average Diluted Shares Outstanding -0.72% -2.08% -1.99% -2.24% 0.14%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --