B
Universal Technical Institute, Inc. UTI
$32.64 $0.100.31% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 782.69M 759.42M 732.69M 706.63M 682.46M
Total Other Revenue -- -- -- -- --
Total Revenue 782.69M 759.42M 732.69M 706.63M 682.46M
Cost of Revenue 344.68M 339.87M 332.15M 325.50M 318.97M
Gross Profit 438.02M 419.55M 400.54M 381.13M 363.49M
SG&A Expenses 360.12M 347.27M 341.55M 335.58M 324.72M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 704.79M 687.14M 673.70M 661.07M 643.69M
Operating Income 77.90M 72.28M 58.99M 45.55M 38.77M
Income Before Tax 76.49M 70.21M 56.23M 40.10M 32.77M
Income Tax Expenses 19.07M 16.45M 14.23M 10.24M 8.40M
Earnings from Continuing Operations 57.42 53.77 42.00 29.86 24.37
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 57.42M 53.77M 42.00M 29.86M 24.37M
EBIT 77.90M 72.28M 58.99M 45.55M 38.77M
EBITDA 109.17M 102.62M 88.32M 73.68M 66.18M
EPS Basic 1.06 1.00 0.76 0.51 0.37
Normalized Basic EPS 0.89 0.82 0.73 0.65 0.56
EPS Diluted 1.04 0.97 0.74 0.50 0.36
Normalized Diluted EPS 0.86 0.80 0.71 0.63 0.54
Average Basic Shares Outstanding 215.99M 215.36M 197.81M 178.07M 158.33M
Average Diluted Shares Outstanding 221.20M 220.53M 202.56M 181.98M 161.10M
Dividend Per Share -- -- -- -- --
Payout Ratio 0.00% 0.00% 2.61% 12.18% 14.93%