U
Wolf Energy Services Inc. WOEN
$0.0003 $0.0002200.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

06/30/2023 03/31/2023 12/31/2022 09/30/2022 06/30/2022
Revenue -56.75% -5.09% 26.94% 4.54% 5.09%
Total Other Revenue -- -- -- -- --
Total Revenue -56.75% -5.09% 26.94% 4.54% 5.09%
Cost of Revenue -67.59% -8.18% 22.38% 15.36% 36.79%
Gross Profit 39.33% 3.82% 44.91% -23.00% -65.59%
SG&A Expenses 29.24% -60.08% -20.80% -46.32% -43.73%
Depreciation & Amortization -74.20% -55.17% -41.87% -43.76% -42.54%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -49.99% -34.74% 5.50% -12.89% 6.25%
Operating Income -3.87% 90.93% 73.26% 66.08% -16.51%
Income Before Tax 32.07% -937.67% -107.82% -237.62% -274.15%
Income Tax Expenses -- -135.29% -- -- --
Earnings from Continuing Operations 31.88% -1,029.09% -108.32% -237.62% -274.15%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 30.15% -1,035.99% -110.77% -241.66% -274.15%
EBIT -3.87% 90.93% 73.26% 66.08% -16.51%
EBITDA -27.68% 157.84% 78.97% 68.81% -50.83%
EPS Basic 53.65% -725.87% -107.54% -209.32% -174.64%
Normalized Basic EPS 21.69% -119.80% -105.17% 61.22% -131.44%
EPS Diluted 53.65% -725.87% -107.54% -209.32% -174.64%
Normalized Diluted EPS 21.69% -119.80% -105.17% 61.22% -131.44%
Average Basic Shares Outstanding 50.55% 50.10% 43.02% 10.25% 133.51%
Average Diluted Shares Outstanding 50.55% 50.10% 43.02% 10.25% 133.51%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --