E
Demae-Can Co.,Ltd YUMSF
$1.68 -$0.23-12.04% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

02/28/2025 08/31/2024 05/31/2024 05/31/2024 02/29/2024
Revenue -- -9.92% -7.08% -7.08% -3.35%
Total Other Revenue -- -- -- -- --
Total Revenue -- -9.92% -7.08% -7.08% -3.35%
Cost of Revenue -- -12.78% -13.37% -13.37% -13.41%
Gross Profit -- 1.21% 24.38% 24.38% 70.25%
SG&A Expenses -- -28.91% -35.37% -35.37% -39.07%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- -18.55% -21.75% -21.75% -23.62%
Operating Income -- 54.67% 64.34% 64.34% 67.73%
Income Before Tax -- 71.00% 65.20% 65.20% 67.55%
Income Tax Expenses -- -140.70% -21.14% -21.14% -81.12%
Earnings from Continuing Operations -- 71.22% 64.97% 64.97% 67.62%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 71.22% 64.97% 64.97% 67.62%
EBIT -- 54.67% 64.34% 64.34% 67.73%
EBITDA -- -- 91.73% 91.73% 85.15%
EPS Basic -- 71.52% 65.09% 65.09% 67.72%
Normalized Basic EPS -- 55.25% 65.09% 65.09% 68.33%
EPS Diluted -- 71.52% 65.09% 65.09% 67.72%
Normalized Diluted EPS -- 55.25% 65.09% 65.09% 68.33%
Average Basic Shares Outstanding -- -0.21% 0.36% 0.36% 0.29%
Average Diluted Shares Outstanding -- -0.21% 0.36% 0.36% 0.29%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --