D
BULGOLD Inc. ZLTO.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses -61.44% -42.73% -32.75% 84.90% 175.76%
Depreciation & Amortization -62.50% -16.67% 75.00% 275.00% 1,700.00%
Other Operating Expenses -45.62% -8.53% 193.02% -137.37% 16,633.33%
Total Operating Expenses -60.60% -41.09% -28.90% 49.08% 191.00%
Operating Income 60.60% 41.09% 28.90% -49.08% -191.00%
Income Before Tax 60.15% 64.81% 62.10% 29.46% -8.39%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 60.15% 64.81% 62.10% 29.46% -8.39%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 60.15% 64.81% 62.10% 29.46% -8.39%
EBIT 60.60% 41.09% 28.90% -49.08% -191.00%
EBITDA 60.64% 41.14% 29.01% -48.95% -190.64%
EPS Basic 63.94% 77.85% 76.89% 44.27% -93.56%
Normalized Basic EPS 28.69% 71.09% 101.19% 86.71% 64.33%
EPS Diluted 63.94% 77.85% 76.89% 44.27% -93.56%
Normalized Diluted EPS 28.69% 71.09% 101.19% 86.71% 64.33%
Average Basic Shares Outstanding 6.96% 25.24% 36.84% 107.26% 215.04%
Average Diluted Shares Outstanding 6.96% 25.24% 36.84% 100.63% 184.48%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --