U
Zerify, Inc. ZRFY
$0.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Revenue -22.88% -35.29% -48.04% -46.63% -40.40%
Total Other Revenue -- -- -- -- --
Total Revenue -22.88% -35.29% -48.04% -46.63% -40.40%
Cost of Revenue 14.29% 28.95% 20.59% 25.93% 110.00%
Gross Profit -43.42% -60.20% -64.14% -58.43% -57.30%
SG&A Expenses -52.18% -39.00% -3.33% -18.38% -16.02%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -49.20% -36.21% -2.83% -17.09% -13.88%
Operating Income 49.59% 36.23% 1.66% 16.51% 13.32%
Income Before Tax 17.85% 13.74% 24.94% 48.80% 63.53%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 17.85% 13.74% 24.94% 48.80% 63.53%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 56.00% -26.19% -21.74% -54.35% -51.92%
Net Income 18.07% 13.67% 24.95% 48.79% 63.56%
EBIT 49.59% 36.23% 1.66% 16.51% 13.32%
EBITDA 49.66% 36.29% 1.66% 16.51% 13.30%
EPS Basic -90.70% 0.00% 20.35% 49.76% 81.86%
Normalized Basic EPS 37.04% 30.19% 39.19% 57.69% 70.17%
EPS Diluted -90.70% 0.00% 20.35% 49.76% 81.86%
Normalized Diluted EPS 37.04% 30.19% 39.19% 57.69% 70.17%
Average Basic Shares Outstanding 37.20% 21.33% 15.70% 15.27% 41.70%
Average Diluted Shares Outstanding 37.20% 21.33% 15.70% 15.27% 41.70%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --