E
zSpace, Inc. ZSPC
$9.91 $0.737.95% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Total Cash And Short-Term Investments 51.81% 7.81% 150.17% -62.02% --
Total Receivables -27.97% -12.42% -22.35% 28.63% --
Inventory 28.85% -16.87% -25.23% 14.37% --
Prepaid Expenses 7.69% -11.67% 10.38% 30.65% --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -9.94% -22.56% 40.07% -0.93% --
Total Current Assets 8.90% -10.18% -0.78% 1.78% --

Total Current Assets 8.90% -10.18% -0.78% 1.78% --
Net Property, Plant & Equipment -12.50% 14.29% 16.67% -14.29% --
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -- 81.02% 160.92% 178.38% --
Total Assets -5.88% -3.57% 3.88% 3.65% --

Total Accounts Payable -16.03% 23.85% 4.76% 9.65% --
Total Accrued Expenses -42.13% -29.57% 7.66% 3.13% --
Short-term Debt -9.48% -6.55% -58.51% 36.66% --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -- -- -- -- --
Total Finance Division Other Current Liabilities 2.51% -11.64% 7.49% 14.77% --
Total Other Current Liabilities 2.51% -11.64% 7.49% 14.77% --
Total Current Liabilities -16.47% -9.02% -23.16% 19.71% --

Total Current Liabilities -16.47% -9.02% -23.16% 19.71% --
Long-Term Debt -49.61% -8.41% 715.88% -76.69% --
Short-term Debt -9.48% -6.55% -58.51% 36.66% --
Capital Leases -- -- -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -78.17% 179.10% 942.46% -57.98% --
Total Liabilities -33.60% -0.62% 13.75% 0.63% --

Common Stock & APIC 44.96% 29.91% 0.07% 5.22% --
Retained Earnings -1.26% -0.07% -1.68% -4.54% --
Treasury Stock & Other 70.47% -43.07% 12.25% 32.46% --
Total Common Equity 84.80% 30.99% -3.41% -3.77% --

Preferred Stock Redeemable -- -40.00% 0.00% 4.99% --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- 0.00% 0.00% 0.00% --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -38.93% 0.00% 4.85% --

Total Common Equity 84.80% 30.99% -3.41% -3.77% --
Total Preferred Equity -- -38.93% 0.00% 4.85% --
Total Minority Interest -- -- -- -- --
Total Equity 47.78% -0.95% -19.84% 1.15% --