E
ZYUS Life Sciences Corporation ZYUS.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 345.80K 351.00K 332.30K 315.90K 287.00K
Total Other Revenue -- -- -- -- --
Total Revenue 345.80K 351.00K 332.30K 315.90K 287.00K
Cost of Revenue 1.03M 1.03M 1.75M 1.77M 1.76M
Gross Profit -682.30K -681.10K -1.42M -1.46M -1.47M
SG&A Expenses 6.70M 6.82M 8.43M 9.02M 9.64M
Depreciation & Amortization 2.11M 2.16M 2.19M 2.23M 2.15M
Other Operating Expenses 387.80K 356.00K 279.80K 285.50K 291.60K
Total Operating Expenses 11.89M 11.86M 14.22M 14.46M 14.78M
Operating Income -11.54M -11.51M -13.89M -14.14M -14.49M
Income Before Tax -26.16M -25.89M -31.16M -31.41M -34.77M
Income Tax Expenses -1.48M -1.49M -4.29M -4.30M -4.30M
Earnings from Continuing Operations -24.68 -24.39 -26.86 -27.12 -30.47
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -24.68M -24.39M -26.86M -27.12M -30.47M
EBIT -11.54M -11.51M -13.89M -14.14M -14.49M
EBITDA -9.76M -9.68M -12.00M -12.21M -12.64M
EPS Basic -0.34 -0.33 -0.38 -0.39 -0.49
Normalized Basic EPS -0.11 -0.11 -0.14 -0.14 -0.19
EPS Diluted -0.34 -0.34 -0.39 -0.39 -0.49
Normalized Diluted EPS -0.11 -0.11 -0.14 -0.14 -0.19
Average Basic Shares Outstanding 291.76M 288.25M 283.92M 281.56M 256.46M
Average Diluted Shares Outstanding 291.76M 288.25M 283.92M 281.56M 256.46M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --