C
BioStem Technologies, Inc. BSEM
$14.50 -$0.03-0.21% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Revenue 2,258.90% 6,872.30% 7,173.77% 1,342.67% 205.45%
Total Other Revenue -- -- -- -- --
Total Revenue 2,258.90% 6,872.30% 7,173.77% 1,342.67% 205.45%
Cost of Revenue 1,203.81% 1,718.49% 2,100.49% 416.88% 36.60%
Gross Profit 2,366.94% 8,104.12% 8,253.58% 1,515.90% 249.71%
SG&A Expenses 1,751.83% 1,686.82% 800.76% 210.28% 128.18%
Depreciation & Amortization 1.43% -9.83% -7.89% -5.54% -9.68%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 1,679.56% 1,636.55% 823.34% 205.28% 114.35%
Operating Income 1,605.56% 425.02% 233.04% 42.22% 20.36%
Income Before Tax 695.05% 403.90% 224.08% 27.29% -73.26%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 543.40% 322.85% 190.99% 27.29% -73.26%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 543.40% 322.85% 190.99% 26.34% -92.95%
EBIT 1,605.56% 425.02% 233.04% 42.22% 20.36%
EBITDA 1,746.36% 434.39% 236.87% 42.81% 20.39%
EPS Basic 466.49% 281.33% 170.06% 34.94% -67.16%
Normalized Basic EPS 1,024.54% 347.18% 195.56% 51.66% 4.53%
EPS Diluted 380.70% 236.36% 148.26% 34.94% -67.16%
Normalized Diluted EPS 814.25% 288.71% 166.59% 51.66% 4.53%
Average Basic Shares Outstanding 20.94% 22.91% 29.86% 13.23% 15.51%
Average Diluted Shares Outstanding 56.54% 61.03% 86.36% 13.23% 15.51%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --