C
BioStem Technologies, Inc. BSEM
$15.05 $0.5223.59% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Revenue 3,443.55% 3,565.17% 1,139.39% 141.25% --
Total Other Revenue -- -- -- -- --
Total Revenue 3,443.55% 3,565.17% 1,139.39% 141.25% --
Cost of Revenue 1,333.70% 936.08% 381.60% 45.06% --
Gross Profit 3,752.00% 4,170.02% 1,274.32% 155.38% --
SG&A Expenses 1,079.63% 769.51% 398.64% 131.10% --
Depreciation & Amortization -5.56% -8.27% -4.23% -6.00% --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 1,058.90% 750.75% 384.81% 120.92% --
Operating Income 297.47% 201.01% 88.86% -90.94% --
Income Before Tax 266.30% 179.67% 65.98% -50.88% --
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 216.64% 148.14% 51.01% -50.88% --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 217.13% 148.75% 50.77% -49.21% --
EBIT 297.47% 201.01% 88.86% -90.94% --
EBITDA 303.92% 205.35% 91.56% -95.50% --
EPS Basic 192.81% 134.95% 49.27% -26.51% --
Normalized Basic EPS 247.41% 172.84% 77.59% -62.07% --
EPS Diluted 164.39% 116.83% 38.34% -27.26% --
Normalized Diluted EPS 207.22% 147.99% 64.04% -62.07% --
Average Basic Shares Outstanding 21.60% 20.37% 18.06% 17.61% --
Average Diluted Shares Outstanding 53.75% 44.24% 32.44% 17.61% --
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --