C
Blackstone Inc. BX
$133.54 -$0.04-0.03% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 2.15B 2.15B 2.50B 2.57B 2.67B
Total Receivables -- 5.65B 5.46B 5.12B 4.89B
Inventory -- -- -- -- --
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -- 396.83M 428.45M 562.93M 482.58M
Total Current Assets -- 8.20B 8.39B 8.25B 8.05B

Total Current Assets -- 8.20B 8.39B 8.25B 8.05B
Net Property, Plant & Equipment -- 1.34B 1.50B 1.52B 1.34B
Long-term Investments -- 1.89B 1.89B 1.89B 1.89B
Goodwill -- 1.89B 1.89B 1.89B 1.89B
Total Other Intangibles -- 165.24M 174.27M 183.25M 192.23M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -- 32.45B 31.20B 29.50B 28.88B
Total Assets -- 43.47B 42.58B 40.59B 39.71B

Total Accounts Payable -- 1.46B 1.25B 1.15B 1.27B
Total Accrued Expenses -- 6.09B 6.40B 5.70B 5.38B
Short-term Debt -- 1.08B 949.40M 860.22M 743.98M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -- 494.59M 384.28M 411.18M 124.60M
Total Finance Division Other Current Liabilities -- 1.92M 3.96M 3.87M 3.87M
Total Other Current Liabilities -- 1.92M 3.96M 3.87M 3.87M
Total Current Liabilities -- 9.12B 8.98B 8.13B 7.52B

Total Current Liabilities -- 9.12B 8.98B 8.13B 7.52B
Long-Term Debt -- 11.01B 10.41B 10.36B 10.74B
Short-term Debt -- 1.08B 949.40M 860.22M 743.98M
Capital Leases -- 787.01M 1.09B 1.06B 827.05M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -- 3.06B 2.62B 2.37B 2.14B
Total Liabilities -- 23.97B 23.11B 21.91B 21.23B

Common Stock & APIC -- 7.44B 6.26B 6.26B 6.19B
Retained Earnings -- 808.08M 760.47M 607.56M 796.20M
Treasury Stock & Other -- -40.33M -10.61M -34.62M -31.28M
Total Common Equity 8.21B 8.21B 7.01B 6.83B 6.96B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 8.21B 8.21B 7.01B 6.83B 6.96B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- 11.28B 12.46B 11.84B 11.52B
Total Equity 19.50B 19.50B 19.46B 18.67B 18.48B