C
Blackstone Inc. BX
$133.54 -$0.04-0.03% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments -19.33% -31.16% -21.87% -25.84% -11.53%
Total Receivables -- 21.19% 7.30% 3.17% -2.59%
Inventory -- -- -- -- --
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -- -24.28% 30.40% 34.95% 34.42%
Total Current Assets -- -1.37% -2.63% -6.71% -4.22%

Total Current Assets -- -1.37% -2.63% -6.71% -4.22%
Net Property, Plant & Equipment -- -2.83% 6.74% 9.70% -0.91%
Long-term Investments -- 0.00% 0.00% 0.00% 0.00%
Goodwill -- 0.00% 0.00% 0.00% 0.00%
Total Other Intangibles -- -17.87% -17.10% -16.41% -16.53%
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -- 11.14% 3.65% -1.19% -2.93%
Total Assets -- 7.90% 2.19% -2.40% -3.36%

Total Accounts Payable -- 3.98% 4.06% -10.79% -15.60%
Total Accrued Expenses -- 16.01% 6.94% 0.30% -1.69%
Short-term Debt -- 64.33% 143.37% 678.73% 765.98%
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -- -- 933.58% 440.65% 5.75%
Total Finance Division Other Current Liabilities -- -50.69% -- 1.36% -0.36%
Total Other Current Liabilities -- -50.69% -- 1.36% -0.36%
Total Current Liabilities -- 24.75% 18.06% 13.45% 4.69%

Total Current Liabilities -- 24.75% 18.06% 13.45% 4.69%
Long-Term Debt -- -2.64% -14.02% -15.76% -12.76%
Short-term Debt -- 64.33% 143.37% 678.73% 765.98%
Capital Leases -- -20.49% 15.60% 12.78% -8.00%
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -- 17.45% 19.85% 13.06% 8.24%
Total Liabilities -- 7.93% 1.13% -2.59% -5.11%

Common Stock & APIC -- 20.56% 3.31% 3.03% 3.91%
Retained Earnings -- 22.30% -31.74% -47.64% -31.13%
Treasury Stock & Other -- -110.77% 72.27% -101.20% -40.07%
Total Common Equity 18.08% 20.47% -1.75% -5.34% -1.91%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 18.08% 20.47% -1.75% -5.34% -1.91%
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- 0.22% 6.67% -0.26% -0.87%
Total Equity 5.51% 7.85% 3.48% -2.18% -1.26%