C
CIB Marine Bancshares, Inc. CIBH
$36.48 $0.361.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Revenue -- 12.72M 9.12M 8.90M 7.87M
Total Other Revenue -- 20.21M 20.82M 21.55M 23.33M
Total Revenue -- 32.94M 29.94M 30.45M 31.20M
Cost of Revenue -- -- -- -- --
Gross Profit -- 32.94M 29.94M 30.45M 31.20M
SG&A Expenses -- 23.99M 24.56M 24.91M 24.71M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 2.30M 2.36M 2.50M 2.44M
Total Operating Expenses -- 26.29M 26.91M 27.41M 27.16M
Operating Income -- 6.65M 3.03M 3.04M 4.04M
Income Before Tax -- 5.94M 2.39M 2.51M 3.61M
Income Tax Expenses -- 2.49M 1.56M 1.63M 930.00K
Earnings from Continuing Operations -- 3.45 0.83 0.88 2.68
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 3.45M 830.00K 880.00K 2.68M
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -- 2.54 0.63 0.67 2.15
Normalized Basic EPS -- 0.07 0.07 0.07 0.60
EPS Diluted -- 1.70 0.28 0.31 1.57
Normalized Diluted EPS -- 0.07 0.07 0.07 0.44
Average Basic Shares Outstanding -- 5.37M 5.33M 5.30M 5.27M
Average Diluted Shares Outstanding -- 6.80M 6.79M 6.77M 7.23M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --