C
CIB Marine Bancshares, Inc. CIBH
$36.48 $0.361.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Revenue -- 86.77% 76.21% 62.74% 6.37%
Total Other Revenue -- -17.93% -15.79% -13.14% -4.31%
Total Revenue -- 4.75% 0.13% 0.56% -1.83%
Cost of Revenue -- -- -- -- --
Gross Profit -- 4.75% 0.13% 0.56% -1.83%
SG&A Expenses -- -0.31% 6.74% 10.49% 4.33%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -6.50% -7.06% 0.44% -9.16%
Total Operating Expenses -- -0.88% 5.37% 9.49% 2.95%
Operating Income -- 35.16% -30.58% -42.06% -25.16%
Income Before Tax -- 30.38% -41.74% -49.96% -30.39%
Income Tax Expenses -- 103.35% 49.28% 26.48% -26.94%
Earnings from Continuing Operations -- 3.57% -72.82% -76.38% -31.51%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 3.57% -72.82% -76.38% -31.51%
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -- -4.21% -74.17% -77.30% -37.49%
Normalized Basic EPS -- -87.72% -87.72% -87.72% -13.58%
EPS Diluted -- -11.82% -84.19% -85.51% -36.68%
Normalized Diluted EPS -- -83.13% -83.13% -83.13% -12.82%
Average Basic Shares Outstanding -- 2.31% 1.81% 1.44% 1.35%
Average Diluted Shares Outstanding -- -5.69% -5.71% -5.81% 0.82%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --