B
Deutsche Bank Aktiengesellschaft DB
$25.20 $0.331.33% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 3.80B 4.67B 4.92B 5.05B 3.70B
Total Other Revenue 3.45B 3.03B 2.74B 2.92B 2.94B
Total Revenue 7.25B 7.70B 7.66B 7.97B 6.64B
Cost of Revenue -- -- -- -- --
Gross Profit 7.25B 7.70B 7.66B 7.97B 6.64B
SG&A Expenses 4.34B 5.29B 7.26B 5.76B 5.21B
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 0.00 -1.10M 0.00 2.17M 0.00
Total Operating Expenses 4.34B 5.29B 7.26B 5.76B 5.21B
Operating Income 2.91B 2.41B 393.94M 2.21B 1.43B
Income Before Tax 621.46M 2.49B 441.30M 2.21B 752.53M
Income Tax Expenses 262.23M 656.33M 385.33M 635.07M -786.98M
Earnings from Continuing Operations 359.23M 1.83B 55.97M 1.58B 1.54B
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -36.24M -35.18M -47.36M -31.48M -33.37M
Net Income 322.99M 1.80B 8.61M 1.54B 1.51B
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic 0.16 0.91 -0.30 0.77 0.74
Normalized Basic EPS 0.90 0.74 0.10 0.67 0.42
EPS Diluted 0.16 0.89 -0.31 0.75 0.72
Normalized Diluted EPS 0.89 0.73 0.10 0.66 0.41
Average Basic Shares Outstanding 1.98B 1.98B 2.00B 2.01B 2.04B
Average Diluted Shares Outstanding 2.00B 2.03B 2.00B 2.06B 2.09B
Dividend Per Share 0.72 -- -- -- 0.48
Payout Ratio -- -- -- -- --