B
Deutsche Bank Aktiengesellschaft DB
$25.20 $0.331.33% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 18.43B 18.33B 17.79B 17.01B 16.52B
Total Other Revenue 12.15B 11.64B 11.98B 12.73B 13.09B
Total Revenue 30.58B 29.97B 29.76B 29.74B 29.61B
Cost of Revenue -- -- -- -- --
Gross Profit 30.58B 29.97B 29.76B 29.74B 29.61B
SG&A Expenses 22.66B 23.52B 23.85B 22.54B 22.64B
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 1.07M 1.07M 2.17M 3.26M 2.16M
Total Operating Expenses 22.66B 23.53B 23.86B 22.55B 22.64B
Operating Income 7.92B 6.45B 5.91B 7.19B 6.97B
Income Before Tax 5.76B 5.89B 5.28B 6.37B 6.14B
Income Tax Expenses 1.94B 889.74M 801.57M 923.48M 856.79M
Earnings from Continuing Operations 3.82K 5.00K 4.48K 5.44K 5.29K
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -150.26M -147.39M -138.34M -133.43M -128.76M
Net Income 3.67B 4.85B 4.34B 5.31B 5.16B
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic 1.53 2.11 1.82 2.33 2.24
Normalized Basic EPS 2.41 1.93 1.74 2.13 2.05
EPS Diluted 1.49 2.05 1.77 2.29 2.20
Normalized Diluted EPS 2.37 1.89 1.71 2.09 2.01
Average Basic Shares Outstanding 7.97B 8.03B 8.12B 8.20B 8.26B
Average Diluted Shares Outstanding 8.08B 8.17B 8.25B 8.36B 8.42B
Dividend Per Share 0.72 0.48 0.48 0.48 0.48
Payout Ratio -- -- -- -- --