D
Diana Shipping Inc. DSX
$1.55 -$0.02-1.27% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 57.07M 56.00M 57.65M 60.02M
Total Other Revenue -- -- -- --
Total Revenue 57.07M 56.00M 57.65M 60.02M
Cost of Revenue 22.76M 24.41M 24.13M 24.85M
Gross Profit 34.32M 31.59M 33.52M 35.17M
SG&A Expenses 8.66M 8.53M 8.87M 8.70M
Depreciation & Amortization 11.37M 11.00M 11.10M 11.51M
Other Operating Expenses -215.00K -104.00K -285.00K -570.00K
Total Operating Expenses 42.56M 43.84M 43.82M 44.48M
Operating Income 14.51M 12.16M 13.83M 15.54M
Income Before Tax 9.74M -2.76M 2.06M 9.38M
Income Tax Expenses -- -- -- --
Earnings from Continuing Operations 9.74M -2.76M 2.06M 9.38M
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income 9.74M -2.76M 2.06M 9.38M
EBIT 14.51M 12.16M 13.83M 15.54M
EBITDA 24.36M 21.98M 25.06M 26.76M
EPS Basic 0.07 -0.04 0.01 0.08
Normalized Basic EPS 0.06 0.00 -- 0.03
EPS Diluted 0.06 -0.04 0.01 0.06
Normalized Diluted EPS 0.06 0.00 -- 0.03
Average Basic Shares Outstanding 119.09M 115.24M 110.33M 102.91M
Average Diluted Shares Outstanding 119.69M 115.24M 111.38M 105.49M
Dividend Per Share 0.01 0.08 -- 0.08
Payout Ratio -- -- -- --