D
Diana Shipping Inc. DSX
$1.53 -$0.0199-1.28% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -- 235.73M 247.11M 262.10M
Total Other Revenue -- -- -- --
Total Revenue -- 235.73M 247.11M 262.10M
Cost of Revenue -- 97.53M 99.26M 99.11M
Gross Profit -- 138.20M 147.84M 162.99M
SG&A Expenses -- 35.33M 35.15M 34.28M
Depreciation & Amortization -- 45.23M 47.63M 49.79M
Other Operating Expenses -- -1.66M -1.54M -1.46M
Total Operating Expenses -- 176.43M 180.51M 181.71M
Operating Income -- 59.30M 66.60M 80.39M
Income Before Tax -- 16.06M 29.19M 49.84M
Income Tax Expenses -- -- -- --
Earnings from Continuing Operations -- 16.06 29.19 49.84
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income -- 16.06M 29.19M 49.84M
EBIT -- 59.30M 66.60M 80.39M
EBITDA -- 100.96M 111.77M 123.71M
EPS Basic -- 0.11 0.23 0.44
Normalized Basic EPS -- 0.03 0.09 0.09
EPS Diluted -- 0.08 0.21 0.42
Normalized Diluted EPS -- 0.03 0.09 0.09
Average Basic Shares Outstanding -- 429.20M 413.62M 400.61M
Average Diluted Shares Outstanding -- 434.58M 420.37M 407.49M
Dividend Per Share -- 0.30 0.38 0.38
Payout Ratio -- -- -- --