U
Airbus SE EADSF
$179.15 $0.14850.08% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 14.25B 26.35B 17.25B 17.22B 13.93B
Total Other Revenue -- -- -- -- --
Total Revenue 14.25B 26.35B 17.25B 17.22B 13.93B
Cost of Revenue 12.27B 22.05B 14.54B 14.80B 11.83B
Gross Profit 1.98B 4.30B 2.71B 2.41B 2.10B
SG&A Expenses 699.81M 719.53M 661.82M 729.76M 723.00M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 13.68B 23.72B 16.03B 16.45B 13.36B
Operating Income 568.27M 2.62B 1.22B 766.35M 568.85M
Income Before Tax 1.15B 3.01B 1.37B 548.93M 909.72M
Income Tax Expenses 367.27M 447.71M 343.01M 354.11M 310.48M
Earnings from Continuing Operations 784.00M 2.57B 1.03B 194.82M 599.24M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 50.51M 18.12M 49.47M 52.74M 46.68M
Net Income 834.51M 2.58B 1.08B 247.56M 645.92M
EBIT 568.27M 2.62B 1.22B 766.35M 568.85M
EBITDA 1.23B 2.84B 1.84B 1.61B 1.13B
EPS Basic 1.06 3.27 1.36 0.31 0.82
Normalized Basic EPS 0.98 2.41 1.15 0.50 0.78
EPS Diluted 1.06 3.26 1.36 0.31 0.81
Normalized Diluted EPS 0.98 2.40 1.15 0.50 0.78
Average Basic Shares Outstanding 787.43M 789.09M 792.74M 793.10M 788.08M
Average Diluted Shares Outstanding 788.58M 790.69M 792.74M 793.10M 789.26M
Dividend Per Share -- 2.13 -- -- --
Payout Ratio -- 0.00% 0.00% 963.04% --