U
Airbus SE EADSF
$179.15 $0.14850.08% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 2.32% 6.93% 6.38% -0.53% 10.41%
Total Other Revenue -- -- -- -- --
Total Revenue 2.32% 6.93% 6.38% -0.53% 10.41%
Cost of Revenue 3.76% 5.50% 3.96% 4.28% 9.18%
Gross Profit -5.82% 14.94% 21.49% -22.47% 17.88%
SG&A Expenses -3.21% 3.14% -2.40% 1.12% 14.85%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 2.42% 4.20% 3.69% 4.55% 9.53%
Operating Income -0.10% 40.20% 61.58% -51.31% 36.01%
Income Before Tax 26.55% 53.29% 32.35% -65.22% 57.38%
Income Tax Expenses 18.29% -2.61% 64.14% -25.38% 186.65%
Earnings from Continuing Operations 30.83% 70.36% 24.34% -82.35% 27.58%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 8.21% -70.98% 3.30% 5.33% 55.46%
Net Income 29.20% 64.73% 23.19% -78.54% 29.25%
EBIT -0.10% 40.20% 61.58% -51.31% 36.01%
EBITDA 9.00% 32.62% 34.14% -25.68% 18.61%
EPS Basic 29.31% 64.66% 22.79% -78.60% 29.19%
Normalized Basic EPS 25.84% 47.23% 29.92% -61.91% 57.52%
EPS Diluted 30.16% 64.08% 22.79% -78.60% 28.69%
Normalized Diluted EPS 25.84% 47.14% 29.92% -61.91% 57.49%
Average Basic Shares Outstanding -0.08% 0.04% 0.32% 0.26% 0.04%
Average Diluted Shares Outstanding -0.09% 0.09% 0.32% 0.26% 0.06%
Dividend Per Share -- 10.02% -- -- --
Payout Ratio -- -- -- 6.18% --