D
Flywire Corporation FLYW
$10.79 -$0.09-0.83% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 133.45M 117.55M 156.82M 103.68M 114.10M
Total Other Revenue -- -- -- -- --
Total Revenue 133.45M 117.55M 156.82M 103.68M 114.10M
Cost of Revenue 50.56M 41.38M 54.56M 39.90M 41.65M
Gross Profit 82.89M 76.17M 102.26M 63.78M 72.45M
SG&A Expenses 66.96M 64.46M 64.39M 64.15M 62.16M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 134.44M 123.22M 135.65M 119.88M 120.54M
Operating Income -984.00K -5.67M 21.17M -16.20M -6.44M
Income Before Tax -5.04M -14.90M 30.57M -9.20M -4.60M
Income Tax Expenses -884.00K 995.00K -8.33M 4.68M 1.62M
Earnings from Continuing Operations -4.16M -15.90M 38.90M -13.88M -6.22M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -4.16M -15.90M 38.90M -13.88M -6.22M
EBIT -984.00K -5.67M 21.17M -16.20M -6.44M
EBITDA 3.42M -2.11M 24.72M -12.90M -3.08M
EPS Basic -0.03 -0.13 0.31 -0.11 -0.05
Normalized Basic EPS 0.02 -0.07 0.16 -0.05 -0.03
EPS Diluted -0.03 -0.14 0.30 -0.11 -0.05
Normalized Diluted EPS 0.02 -0.07 0.15 -0.05 -0.03
Average Basic Shares Outstanding 123.24M 124.46M 124.89M 124.56M 123.14M
Average Diluted Shares Outstanding 123.24M 124.46M 129.16M 124.56M 123.14M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --