D
Flywire Corporation FLYW
$10.70 -$0.09-0.83% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 16.96% 16.91% 27.16% 22.16% 20.93%
Total Other Revenue -- -- -- -- --
Total Revenue 16.96% 16.91% 27.16% 22.16% 20.93%
Cost of Revenue 21.40% 12.52% 27.17% 18.03% 23.02%
Gross Profit 14.40% 19.45% 27.15% 24.89% 19.75%
SG&A Expenses 7.73% 14.51% 19.37% 23.70% 19.68%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 11.52% 11.74% 21.83% 18.60% 20.29%
Operating Income 84.72% 41.77% 76.62% 0.03% -9.95%
Income Before Tax -9.60% -562.14% 168.27% 41.40% -40.91%
Income Tax Expenses -154.74% -48.66% -1,207.31% 322.49% 287.29%
Earnings from Continuing Operations 33.09% -1,335.35% 265.46% 17.44% -68.80%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 33.09% -1,335.35% 265.46% 17.44% -68.80%
EBIT 84.72% 41.77% 76.62% 0.03% -9.95%
EBITDA 210.90% 68.20% 62.78% -0.28% -17.32%
EPS Basic 33.07% -1,304.72% 240.70% 26.37% -50.75%
Normalized Basic EPS 194.57% -510.50% 155.27% 43.18% -76.71%
EPS Diluted 33.07% -1,374.53% 275.00% 26.37% -50.75%
Normalized Diluted EPS 194.57% -534.50% 165.79% 43.18% -76.71%
Average Basic Shares Outstanding 0.07% 2.28% 7.21% 12.08% 12.17%
Average Diluted Shares Outstanding 0.07% -3.43% 2.93% 12.08% 12.17%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --