U
GetSwift Technologies Limited GTSWF
$0.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2022 12/31/2021 09/30/2021 06/30/2021 03/31/2021
Revenue 30.70M 24.39M 16.39M 16.69M 20.85M
Total Other Revenue -- -- -- -- --
Total Revenue 30.70M 24.39M 16.39M 16.69M 20.85M
Cost of Revenue 27.27M 22.09M 14.99M 15.92M 20.10M
Gross Profit 3.43M 2.29M 1.40M 773.00K 751.60K
SG&A Expenses 13.65M 14.39M 11.44M 15.57M 16.04M
Depreciation & Amortization 597.10K 531.50K 531.50K 531.50K 531.50K
Other Operating Expenses 134.10K 134.10K 134.10K 134.10K 158.60K
Total Operating Expenses 42.85M 38.34M 28.14M 33.19M 37.86M
Operating Income -12.15M -13.96M -11.74M -16.50M -17.01M
Income Before Tax -12.54M -13.50M -5.76M -14.90M -23.20M
Income Tax Expenses 28.80K 37.50K -262.00K -138.20K 13.40K
Earnings from Continuing Operations -12.56 -13.53 -5.50 -14.77 -23.21
Earnings from Discontinued Operations -1.39M -159.20K -159.20K -159.20K -159.20K
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -16.54M -16.28M -14.25M -23.52M -31.97M
EBIT -12.15M -13.96M -11.74M -16.50M -17.01M
EBITDA -9.80M -11.69M -9.65M -14.39M -14.99M
EPS Basic -0.54 -0.53 -0.45 -0.76 -1.09
Normalized Basic EPS -0.25 -0.27 -0.12 -0.31 -0.52
EPS Diluted -0.54 -0.53 -0.45 -0.76 -1.09
Normalized Diluted EPS -0.25 -0.27 -0.12 -0.31 -0.52
Average Basic Shares Outstanding 123.08M 123.06M 123.06M 121.98M 118.65M
Average Diluted Shares Outstanding 123.08M 123.06M 123.06M 121.98M 118.65M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --