U
GetSwift Technologies Limited GTSWF
$0.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2022 12/31/2021 09/30/2021 06/30/2021 03/31/2021
Revenue 47.25% -3.30% -29.18% 0.49% 142.20%
Total Other Revenue -- -- -- -- --
Total Revenue 47.25% -3.30% -29.18% 0.49% 142.20%
Cost of Revenue 35.70% -12.95% -37.33% -15.59% 60.61%
Gross Profit 355.92% 1,548.42% 279.62% 134.36% 119.25%
SG&A Expenses -14.92% -27.21% -53.79% -27.74% -11.74%
Depreciation & Amortization 12.34% -- -- -- --
Other Operating Expenses -15.45% -19.65% -19.65% 60.60% -89.22%
Total Operating Expenses 13.17% -17.27% -42.41% -18.04% 17.73%
Operating Income 28.59% 33.94% 54.32% 30.93% 27.77%
Income Before Tax 45.96% 25.78% 76.98% 31.75% -84.64%
Income Tax Expenses 114.93% 2.18% -234.08% -242.62% 247.25%
Earnings from Continuing Operations 45.87% 25.72% 78.20% 32.68% -84.88%
Earnings from Discontinued Operations -771.92% -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 48.26% 39.29% 43.47% -7.25% -154.63%
EBIT 28.59% 33.94% 54.32% 30.93% 27.77%
EBITDA 34.59% 38.35% 58.76% 34.56% 31.90%
EPS Basic 50.87% 42.28% 37.30% -57.94% -218,940.00%
Normalized Basic EPS 50.68% 32.86% 73.03% -3.79% -85,766.67%
EPS Diluted 50.87% 42.28% 37.30% -57.94% -218,940.00%
Normalized Diluted EPS 50.68% 32.86% 73.03% -3.79% -85,766.67%
Average Basic Shares Outstanding 3.73% 7.20% -54.85% -71.72% -79.97%
Average Diluted Shares Outstanding 3.73% 7.20% -54.85% -71.72% -79.97%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --