C
HDFC Bank Limited HDB
$76.78 -$1.06-1.36% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -- 15.72B 16.18B 13.13B 10.75B
Total Other Revenue -- 13.58B 13.65B 12.26B 12.63B
Total Revenue -- 29.30B 29.83B 25.39B 23.37B
Cost of Revenue -- -- -- -- --
Gross Profit -- 29.30B 29.83B 25.39B 23.37B
SG&A Expenses -- 7.76B 7.95B 7.68B 4.63B
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 11.49B 12.65B 9.18B 9.59B
Total Operating Expenses -- 19.25B 20.60B 16.86B 14.22B
Operating Income -- 10.05B 9.23B 8.53B 9.15B
Income Before Tax -- 9.90B 9.16B 8.45B 9.15B
Income Tax Expenses -- 1.45B 1.26B 1.11B 1.88B
Earnings from Continuing Operations -- 8.45K 7.89K 7.34K 7.27K
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -201.92M -181.34M -99.85M -124.68M
Net Income -- 8.25B 7.71B 7.24B 7.14B
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -- 1.08 1.02 1.03 1.09
Normalized Basic EPS -- 0.37 0.31 0.31 0.23
EPS Diluted -- 1.08 1.01 1.02 1.08
Normalized Diluted EPS -- 0.37 0.31 0.31 0.23
Average Basic Shares Outstanding -- 30.41B 30.35B 28.33B 26.31B
Average Diluted Shares Outstanding -- 30.53B 30.47B 28.46B 26.44B
Dividend Per Share -- 0.23 0.23 0.23 0.23
Payout Ratio -- -- -- -- --