C
HDFC Bank Limited HDB
$76.78 -$1.06-1.36% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -- 183.21% 258.47% 211.74% 158.52%
Total Other Revenue -- 20.95% 32.92% 24.68% 34.95%
Total Revenue -- 74.61% 101.80% 80.78% 72.97%
Cost of Revenue -- -- -- -- --
Gross Profit -- 74.61% 101.80% 80.78% 72.97%
SG&A Expenses -- 21.56% 100.26% 99.90% 30.21%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 367.27% 349.63% 258.20% 278.06%
Total Operating Expenses -- 117.74% 203.68% 163.26% 133.38%
Operating Income -- 26.59% 15.41% 11.62% 23.34%
Income Before Tax -- 25.79% 14.49% 10.65% 23.34%
Income Tax Expenses -- -16.49% -36.86% -41.77% 2.77%
Earnings from Continuing Operations -- 37.73% 31.63% 28.09% 30.07%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -2,837.27% -906.55% -428.83% -580.97%
Net Income -- 34.59% 29.00% 26.76% 28.26%
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -- 5.76% -5.24% -0.04% 8.44%
Normalized Basic EPS -- 0.13% 37.25% 37.25% 11.72%
EPS Diluted -- 5.88% -5.17% -0.05% 8.38%
Normalized Diluted EPS -- 0.22% 37.41% 37.41% 11.67%
Average Basic Shares Outstanding -- 25.15% 36.10% 27.25% 18.31%
Average Diluted Shares Outstanding -- 25.00% 36.01% 27.26% 18.37%
Dividend Per Share -- 1.56% 1.56% 1.56% 12.18%
Payout Ratio -- -- -- -- --