U
Laser Master International, Inc. LMTI
$0.12 -$0.115-48.94% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

08/31/2009 05/31/2009 02/28/2009 11/30/2008 08/31/2008
Revenue -29.11% -26.62% -16.48% -12.67% --
Total Other Revenue -- -- -- -- --
Total Revenue -29.11% -26.62% -16.48% -12.67% --
Cost of Revenue -29.51% -26.02% -16.84% -10.65% --
Gross Profit -27.75% -28.64% -15.25% -18.60% --
SG&A Expenses -15.99% -11.50% -5.32% -3.14% --
Depreciation & Amortization -5.31% -6.71% -5.22% -3.22% --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -25.91% -22.37% -14.00% -8.80% --
Operating Income -60.37% -185.82% -85.54% -465.55% --
Income Before Tax -55.47% -211.14% -169.15% -423.06% --
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -52.49% -200.02% -159.16% -444.04% --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -52.49% -200.02% -159.16% -444.04% --
EBIT -60.37% -185.82% -85.54% -465.55% --
EBITDA -90.36% -405.88% -154.55% -213.66% --
EPS Basic -52.57% -199.77% -158.63% -444.40% --
Normalized Basic EPS -54.78% -209.43% -167.06% -420.50% --
EPS Diluted -52.57% -199.77% -158.63% -444.40% --
Normalized Diluted EPS -54.78% -209.43% -167.06% -420.50% --
Average Basic Shares Outstanding 0.00% 0.00% 0.00% 0.00% --
Average Diluted Shares Outstanding 0.00% 0.00% 0.00% 0.00% --
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --