C
Puma Biotechnology, Inc. PBYI
$3.00 -$0.01-0.33% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 230.47M 243.57M 219.14M 226.63M 235.64M
Total Other Revenue -- -- -- -- --
Total Revenue 230.47M 243.57M 219.14M 226.63M 235.64M
Cost of Revenue 64.40M 74.81M 58.99M 60.19M 62.68M
Gross Profit 166.06M 168.76M 160.15M 166.44M 172.96M
SG&A Expenses 80.16M 83.10M 89.08M 88.57M 89.31M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 199.50M 210.55M 199.61M 200.03M 202.37M
Operating Income 30.97M 33.02M 19.53M 26.60M 33.27M
Income Before Tax 24.10M 24.67M 10.07M 16.53M 22.67M
Income Tax Expenses -6.18M 1.43M 1.35M 1.16M 1.08M
Earnings from Continuing Operations 30.28 23.24 8.72 15.38 21.59
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 30.28M 23.24M 8.72M 15.38M 21.59M
EBIT 30.97M 33.02M 19.53M 26.60M 33.27M
EBITDA 42.49M 44.60M 31.10M 38.14M 44.78M
EPS Basic 0.61 0.48 0.19 0.33 0.46
Normalized Basic EPS 0.31 0.33 0.14 0.23 0.31
EPS Diluted 0.61 0.46 0.17 0.31 0.44
Normalized Diluted EPS 0.30 0.32 0.14 0.22 0.30
Average Basic Shares Outstanding 194.59M 193.09M 191.60M 190.07M 188.52M
Average Diluted Shares Outstanding 195.06M 193.70M 192.34M 191.25M 190.22M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --