C
Puma Biotechnology, Inc. PBYI
$3.00 -$0.01-0.33% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -2.19% 6.30% -4.77% -3.59% 3.34%
Total Other Revenue -- -- -- -- --
Total Revenue -2.19% 6.30% -4.77% -3.59% 3.34%
Cost of Revenue 2.75% 35.53% 8.43% 4.74% 13.77%
Gross Profit -3.98% -2.98% -8.86% -6.29% 0.01%
SG&A Expenses -10.24% -14.14% -9.05% -5.84% -2.90%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -1.42% 3.58% -1.89% -0.60% 1.54%
Operating Income -6.91% 27.71% -26.76% -21.37% 15.83%
Income Before Tax 6.29% 441.16% 677.24% 207.78% 4,861.49%
Income Tax Expenses -670.45% 69.44% 93.81% 104.60% 138.02%
Earnings from Continuing Operations 40.23% 525.26% 457.52% 219.91% 1,079,450.00%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 40.23% 525.26% 457.52% 219.91% 1,079,450.00%
EBIT -6.91% 27.71% -26.76% -21.37% 15.83%
EBITDA -5.12% 20.72% -16.72% -13.50% 16.14%
EPS Basic 34.91% 537.28% 439.42% 202.04% 15,796.55%
Normalized Basic EPS -0.52% 63.31% -33.27% -27.70% 26.24%
EPS Diluted 37.38% 569.02% 387.62% 207.75% 5,198.85%
Normalized Diluted EPS -0.30% 62.87% -34.10% -28.23% 25.59%
Average Basic Shares Outstanding 3.22% 3.41% 3.69% 3.82% 5.52%
Average Diluted Shares Outstanding 2.55% 3.03% 3.55% 4.00% 6.30%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --