U
Silicom Ltd. SILC
$14.50 $0.957.01% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 12/31/2023 09/30/2023 06/30/2023 03/31/2023
Revenue -- -17.57% 6.26% 17.92% 18.37%
Total Other Revenue -- -- -- -- --
Total Revenue -- -17.57% 6.26% 17.92% 18.37%
Cost of Revenue -- -8.57% 11.08% 20.40% 19.33%
Gross Profit -- -34.65% -2.71% 13.22% 16.55%
SG&A Expenses -- -2.64% -2.62% -2.36% -4.47%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- -6.64% 8.04% 14.21% 13.37%
Operating Income -- -89.21% -6.64% 49.23% 63.27%
Income Before Tax -- -221.94% -5.20% 52.64% 90.70%
Income Tax Expenses -- -121.77% 30.72% 64.16% 75.46%
Earnings from Continuing Operations -- -244.29% -11.29% 50.31% 94.39%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- -244.29% -11.29% 50.31% 94.39%
EBIT -- -89.21% -6.64% 49.23% 63.27%
EBITDA -- -79.49% -5.93% 42.10% 53.60%
EPS Basic -- -249.47% -11.91% 49.81% 95.91%
Normalized Basic EPS -- -191.79% 69.85% 69.85% 69.85%
EPS Diluted -- -251.84% -11.16% 50.90% 97.56%
Normalized Diluted EPS -- -192.92% 71.50% 71.50% 71.50%
Average Basic Shares Outstanding -- 0.05% 0.74% 0.31% -0.83%
Average Diluted Shares Outstanding -- -0.79% -0.05% -0.41% -1.56%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --