D
Uranium Energy Corp. UEC
$6.21 -$0.0684-1.09% AMEX
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

04/30/2025 01/31/2025 10/31/2024 07/31/2024 04/30/2024
Revenue -- 42,787.93% 15,721.30% -100.00% --
Total Other Revenue -- -- -- -- --
Total Revenue -- 42,787.93% 15,721.30% -100.00% --
Cost of Revenue 186.19% 574.23% 321.57% -62.16% -77.36%
Gross Profit -186.19% 159.70% -28.14% -208.77% -674.05%
SG&A Expenses 6.41% 34.26% 2.73% 31.05% 137.30%
Depreciation & Amortization 154.99% 89.31% 15.67% -8.46% 8.89%
Other Operating Expenses -- 35.71% -140.00% -- --
Total Operating Expenses 69.52% 337.18% 163.58% -45.98% -41.60%
Operating Income -69.52% 70.09% -15.80% -619.26% -297.27%
Income Before Tax -38.45% -458.50% -4,273.79% -862.16% -90.42%
Income Tax Expenses 123.70% -242.37% 52.35% -184.91% -446.57%
Earnings from Continuing Operations -53.54% -554.84% -706.99% -3,023.60% -79.53%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -53.54% -554.84% -706.99% -3,023.60% -79.53%
EBIT -69.52% 70.09% -15.80% -619.26% -297.27%
EBITDA -65.95% 77.76% -15.81% -531.60% -346.27%
EPS Basic -44.35% -524.56% -662.07% -2,742.86% -66.78%
Normalized Basic EPS -211.76% 79.40% 38.55% -943.24% -726.32%
EPS Diluted -40.60% -524.56% -674.71% -36,900.00% -66.67%
Normalized Diluted EPS -211.76% 78.93% 36.94% -943.24% -726.32%
Average Basic Shares Outstanding 6.39% 7.40% 7.78% 8.34% 7.54%
Average Diluted Shares Outstanding 6.39% 4.97% 5.29% 8.34% 7.54%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --