D
Uranium Energy Corp. UEC
$6.22 -$0.065-1.04% AMEX
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

04/30/2025 01/31/2025 10/31/2024 07/31/2024 04/30/2024
Revenue 70.62% 12.54% -83.95% -99.86% -68.79%
Total Other Revenue -- -- -- -- --
Total Revenue 70.62% 12.54% -83.95% -99.86% -68.79%
Cost of Revenue 104.20% 40.30% -49.28% -79.07% -57.53%
Gross Profit -300.84% -1,124.87% -287.95% -189.14% -138.15%
SG&A Expenses 16.89% 44.63% 36.54% 32.28% 26.95%
Depreciation & Amortization 61.57% 25.89% 5.60% 3.02% 18.25%
Other Operating Expenses -25.58% -25.58% 92.61% -115.87% -115.87%
Total Operating Expenses 73.26% 40.95% -32.98% -63.68% -43.84%
Operating Income -76.33% -113.45% -1,008.79% -755.64% -715.72%
Income Before Tax -410.18% -1,228.00% -3,120.18% -1,305.66% -1,932.12%
Income Tax Expenses -88.10% -1,128.89% -87.00% -678.74% -153.71%
Earnings from Continuing Operations -457.21% -1,237.93% -1,497.88% -783.61% -932.66%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -457.21% -1,237.93% -1,497.88% -783.61% -932.66%
EBIT -76.33% -113.45% -1,008.79% -755.64% -715.72%
EBITDA -77.35% -122.52% -1,702.39% -605.61% -1,306.05%
EPS Basic -448.33% -1,085.07% -1,339.42% -650.53% -506.17%
Normalized Basic EPS -45.35% -34.77% -812.63% -659.20% -487.58%
EPS Diluted -408.40% -926.75% -1,720.99% -515.25% -666.67%
Normalized Diluted EPS -48.45% -38.48% -856.67% -658.14% -491.67%
Average Basic Shares Outstanding 7.46% 7.76% 7.57% 8.89% 13.80%
Average Diluted Shares Outstanding 6.22% 6.50% 6.95% 9.52% 11.50%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --