D
Urbi, Desarrollos Urbanos, S.A.B. de C.V. URBDF
$6.25 $5.871,544.74% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Total Cash And Short-Term Investments 6.43M 9.36M 59.08M 1.12M 230.20K
Total Receivables 389.60K 452.40K 4.39M 4.03M 5.20M
Inventory 19.05M 18.98M 20.39M 17.77M 18.17M
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 567.80K 543.50K 669.20K 608.60K 597.90K
Total Current Assets 26.44M 29.34M 84.53M 23.53M 24.20M

Total Current Assets 26.44M 29.34M 84.53M 23.53M 24.20M
Net Property, Plant & Equipment 763.80K 818.80K 902.60K 884.70K 858.90K
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 87.36M 94.95M 105.96M 108.06M 95.61M
Total Assets 114.57M 125.11M 191.39M 132.47M 120.66M

Total Accounts Payable 127.20K 147.70K 15.54M 6.79M 541.00K
Total Accrued Expenses 17.99M 19.06M 28.94M 35.39M 17.20M
Short-term Debt 3.58M 3.83M 14.15M 14.02M 13.77M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -- -- -- -- --
Total Finance Division Other Current Liabilities 78.98M 84.66M 80.41M 55.79M 72.97M
Total Other Current Liabilities 78.98M 84.66M 80.41M 55.79M 72.97M
Total Current Liabilities 100.67M 107.69M 139.05M 111.98M 104.49M

Total Current Liabilities 100.67M 107.69M 139.05M 111.98M 104.49M
Long-Term Debt -- -- -- -- --
Short-term Debt 3.58M 3.83M 14.15M 14.02M 13.77M
Capital Leases -- -- -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 70.90K 78.80K 94.40K 93.60K 78.00K
Total Liabilities 100.74M 107.77M 139.14M 112.08M 104.56M

Common Stock & APIC 2.19B 2.35B 2.63B 2.58B 2.50B
Retained Earnings -2.18B -2.33B -2.58B -2.56B -2.49B
Treasury Stock & Other -196.60K -210.80K -232.30K -227.70K -220.70K
Total Common Equity 13.83M 17.34M 52.25M 20.39M 16.10M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 13.83M 17.34M 52.25M 20.39M 16.10M
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 13.83M 17.34M 52.25M 20.39M 16.10M