D
Urbi, Desarrollos Urbanos, S.A.B. de C.V. URBDF
$6.25 $5.871,544.74% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Revenue 321.40K 1.63M 4.33M 1.89M 1.13M
Total Other Revenue -- -- -- -- --
Total Revenue 321.40K 1.63M 4.33M 1.89M 1.13M
Cost of Revenue 177.70K 945.10K 2.45M -8.48M 482.20K
Gross Profit 143.70K 687.00K 1.87M 10.37M 649.90K
SG&A Expenses 2.89M -6.80M 55.20M 2.27M 1.81M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -243.60K -911.00K -28.20K 5.67M 794.80K
Total Operating Expenses 2.82M -6.77M 57.63M -542.90K 3.09M
Operating Income -2.50M 8.40M -53.30M 2.43M -1.95M
Income Before Tax -2.43M 9.51M -53.06M 3.68M -1.99M
Income Tax Expenses -- -- -83.76M -- --
Earnings from Continuing Operations -2.43M 9.51M 30.70M 3.68M -1.99M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -2.43M 9.51M 30.70M 3.68M -1.99M
EBIT -2.50M 8.40M -53.30M 2.43M -1.95M
EBITDA -- -- -- -- --
EPS Basic -0.57 2.25 2.64 0.31 -0.17
Normalized Basic EPS -0.36 1.40 -2.86 0.13 -0.11
EPS Diluted -0.57 2.25 2.64 0.31 -0.17
Normalized Diluted EPS -0.36 1.40 -2.86 0.13 -0.11
Average Basic Shares Outstanding 4.23M 4.24M 11.63M 11.71M 11.61M
Average Diluted Shares Outstanding 4.23M 4.24M 11.63M 11.71M 11.61M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --