U
AIFU Inc. AIFU
$0.13 $0.00191.48% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 83.57M 87.62M 161.64M 120.98M 107.99M
Total Other Revenue -- -- -- -- --
Total Revenue 83.57M 87.62M 161.64M 120.98M 107.99M
Cost of Revenue 53.10M 55.14M 115.53M 80.84M 69.58M
Gross Profit 30.47M 32.48M 46.11M 40.14M 38.41M
SG&A Expenses 28.22M 27.90M 33.83M 31.32M 26.47M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 81.32M 83.04M 149.36M 112.16M 96.04M
Operating Income 2.25M 4.58M 12.28M 8.82M 11.95M
Income Before Tax -1.40M 24.42M 14.72M 11.48M 11.82M
Income Tax Expenses 692.50K 2.22M 2.88M 2.64M 2.60M
Earnings from Continuing Operations -2.09M 22.20M 11.84M 8.84M 9.22M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -1.68M 1.37M -915.90K -3.90K 718.80K
Net Income -3.77M 23.57M 10.92M 8.84M 9.94M
EBIT 2.25M 4.58M 12.28M 8.82M 11.95M
EBITDA 3.37M 5.79M 12.97M 9.53M 12.60M
EPS Basic -1.41 8.79 4.04 3.29 3.70
Normalized Basic EPS 0.05 0.05 -- 0.13 0.15
EPS Diluted -1.66 8.79 3.99 3.29 3.38
Normalized Diluted EPS 0.05 0.05 -- 0.13 0.15
Average Basic Shares Outstanding 53.53M 53.64M 54.01M 53.70M 53.71M
Average Diluted Shares Outstanding 2.68M 2.68M 2.70M 2.69M 2.69M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- 0.00%