U
AIFU Inc. AIFU
$0.13 $0.00191.48% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 9.66% 10.86% 8.11% -4.36% -18.36%
Total Other Revenue -- -- -- -- --
Total Revenue 9.66% 10.86% 8.11% -4.36% -18.36%
Cost of Revenue 13.98% 16.06% 12.57% -2.76% -18.46%
Gross Profit 1.78% 1.55% 0.01% -7.19% -18.19%
SG&A Expenses -0.60% -7.52% -9.43% -10.07% -7.85%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 9.41% 8.56% 5.60% -5.08% -15.40%
Operating Income 13.61% 47.45% 49.95% 6.32% -47.45%
Income Before Tax 175.72% 344.94% 193.10% 53.35% -67.08%
Income Tax Expenses 40.59% 21.51% 7.69% -23.58% -57.26%
Earnings from Continuing Operations 244.24% 844.43% 447.45% 113.75% -70.52%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -156.74% 337.93% 126.43% 222.14% 254.39%
Net Income 182.40% 821.04% 490.05% 150.87% -63.89%
EBIT 13.61% 47.45% 49.95% 6.32% -47.45%
EBITDA 15.75% 44.23% 44.64% 5.53% -44.81%
EPS Basic 182.20% 821.10% 489.00% 150.68% -63.91%
Normalized Basic EPS 32.64% 249.15% 286.94% 286.94% -61.89%
EPS Diluted 226.02% 1,064.55% 601.36% 178.29% -68.75%
Normalized Diluted EPS 32.61% 248.84% 287.14% 287.14% -61.90%
Average Basic Shares Outstanding 0.02% 0.11% 0.15% 0.03% 0.03%
Average Diluted Shares Outstanding 0.03% 0.15% 0.18% 0.03% 0.01%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -1.00% -1.00% -0.92% -0.42%