U
AIFU Inc. AIFU
$0.13 $0.00191.48% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue -22.61% -4.01% 51.86% 11.89% -13.99%
Total Other Revenue -- -- -- -- --
Total Revenue -22.61% -4.01% 51.86% 11.89% -13.99%
Cost of Revenue -23.68% -4.07% 66.96% 13.87% -11.90%
Gross Profit -20.68% -3.89% 23.80% 8.10% -17.52%
SG&A Expenses 6.62% -4.12% 3.95% -7.58% -21.45%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -15.33% -4.09% 46.80% 6.94% -14.76%
Operating Income -81.17% -2.47% 161.38% 171.98% -7.24%
Income Before Tax -111.82% 300.25% 167.53% 306.27% 47.77%
Income Tax Expenses -73.35% 77.85% 149.24% 164.36% -49.15%
Earnings from Continuing Operations -122.66% 357.60% 172.40% 234.60% 219.32%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -333.24% 332.53% -276.75% -100.64% 161.21%
Net Income -137.89% 356.06% 124.55% 248.23% 480.24%
EBIT -81.17% -2.47% 161.38% 171.98% -7.24%
EBITDA -73.24% 7.31% 140.54% 140.27% -7.33%
EPS Basic -138.05% 356.76% 123.43% 248.20% 479.94%
Normalized Basic EPS -65.67% -40.44% -- 349.72% 111.94%
EPS Diluted -149.23% 401.03% 120.66% 230.56% 439.30%
Normalized Diluted EPS -65.65% -40.57% -- 349.53% 111.80%
Average Basic Shares Outstanding -0.34% -0.13% 0.55% 0.00% 0.03%
Average Diluted Shares Outstanding -0.42% -0.09% 0.59% 0.04% 0.07%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- -1.00%