D
Sotherly Hotels Inc. SOHO
$0.7628 $0.0273.67% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 2.86% 3.44% 3.98% 4.71% 3.03%
Total Other Revenue -1.55% 4.76% 2.25% 11.39% -0.98%
Total Revenue 1.27% 3.88% 3.42% 7.03% 1.55%
Cost of Revenue 4.51% 3.16% 2.40% 8.84% 8.15%
Gross Profit -8.96% 6.88% 5.77% 2.33% -14.89%
SG&A Expenses 12.35% -12.85% -11.66% -3.25% -12.30%
Depreciation & Amortization 4.25% 3.09% 1.14% 4.18% -0.60%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 4.81% 2.44% 1.64% 7.65% 5.95%
Operating Income -35.05% 50.87% 12.18% 2.79% -28.84%
Income Before Tax -44.58% -49.69% -11.24% -4.41% -113.23%
Income Tax Expenses 72.32% 118.82% 4.24% 19.08% -96.38%
Earnings from Continuing Operations -45.22% -78.60% -11.29% -4.66% -114.82%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -3.21% -48.79% 63.15% -51.60% 176.34%
Net Income -50.89% -89.04% -9.96% -5.49% -113.54%
EBIT -35.05% 50.87% 12.18% 2.79% -28.84%
EBITDA -13.04% 12.54% 8.15% 3.42% -15.37%
EPS Basic -11.24% -39.61% -19.19% -9.09% -186.34%
Normalized Basic EPS -197.94% -25.86% 0.42% 23.83% -246.97%
EPS Diluted -11.24% -39.61% -18.75% -9.09% -186.34%
Normalized Diluted EPS -197.94% -25.86% 0.42% 23.83% -250.78%
Average Basic Shares Outstanding 1.56% 2.79% 3.84% 3.89% 4.00%
Average Diluted Shares Outstanding 1.56% 2.79% 3.83% 3.89% 1.38%
Dividend Per Share -- -- -- -- --
Payout Ratio 0.34% 0.74% 0.11% 0.06% --