D
Sotherly Hotels Inc. SOHO
$0.86 $0.011.18% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 120.64M 119.08M 118.31M 117.41M 116.09M
Total Other Revenue 61.52M 61.31M 61.55M 60.93M 60.58M
Total Revenue 182.16M 180.39M 179.86M 178.34M 176.66M
Cost of Revenue 136.28M 135.08M 133.65M 132.65M 131.83M
Gross Profit 45.87M 45.31M 46.21M 45.69M 44.84M
SG&A Expenses 6.76M 6.79M 6.59M 6.81M 7.01M
Depreciation & Amortization 19.53M 19.38M 19.18M 19.03M 18.98M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 162.58M 161.25M 159.41M 158.49M 157.82M
Operating Income 19.58M 19.14M 20.45M 19.85M 18.84M
Income Before Tax 4.71M 1.31M 1.65M 2.85M 3.44M
Income Tax Expenses 117.90K 132.50K 119.70K -301.40K -302.10K
Earnings from Continuing Operations 4.59 1.18 1.53 3.15 3.75
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 61.70K 122.50K 125.10K 201.50K 118.90K
Net Income 4.65M 1.30M 1.65M 3.35M 3.86M
EBIT 19.58M 19.14M 20.45M 19.85M 18.84M
EBITDA 39.11M 38.52M 39.63M 38.89M 37.82M
EPS Basic -0.07 -0.24 -0.22 -0.14 -0.11
Normalized Basic EPS -0.03 -0.01 0.05 0.07 0.07
EPS Diluted -0.08 -0.24 -0.23 -0.15 -0.12
Normalized Diluted EPS -0.03 -0.01 0.05 0.07 0.07
Average Basic Shares Outstanding 78.12M 77.67M 77.37M 76.84M 76.12M
Average Diluted Shares Outstanding 78.12M 77.67M 77.37M 76.84M 76.13M
Dividend Per Share -- -- -- -- --
Payout Ratio 171.47% 612.50% 482.62% 297.39% 258.08%