D
Sotherly Hotels Inc. SOHO
$0.8655 $0.04014.86% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 3.92% 3.77% 3.82% 3.16% 2.64%
Total Other Revenue 1.55% 4.17% 4.30% 2.94% 4.35%
Total Revenue 3.11% 3.91% 3.98% 3.09% 3.22%
Cost of Revenue 3.38% 4.67% 5.52% 6.61% 7.48%
Gross Profit 2.31% 1.70% -0.23% -5.93% -7.56%
SG&A Expenses -3.60% -4.09% -9.81% -8.59% -1.05%
Depreciation & Amortization 2.90% 3.15% 1.93% 1.21% 1.70%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 3.01% 4.09% 4.35% 5.18% 6.35%
Operating Income 3.91% 2.42% 1.23% -11.06% -17.18%
Income Before Tax 36.75% -62.56% -83.42% -80.13% -90.61%
Income Tax Expenses 139.03% 143.44% -27.85% -156.57% -157.23%
Earnings from Continuing Operations 22.57% -69.03% -84.37% -77.18% -89.64%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -48.11% -7.06% 326.22% 225.31% 107.62%
Net Income 20.41% -66.96% -82.99% -75.44% -88.83%
EBIT 3.91% 2.42% 1.23% -11.06% -17.18%
EBITDA 3.40% 2.79% 1.57% -5.45% -8.67%
EPS Basic 34.97% -12.86% -353.90% -147.88% -107.49%
Normalized Basic EPS -142.88% -112.68% -55.71% -67.53% -46.29%
EPS Diluted 35.09% -12.00% -367.26% -149.21% -107.95%
Normalized Diluted EPS -142.88% -112.68% -55.52% -67.35% -45.14%
Average Basic Shares Outstanding 2.62% 3.01% 3.63% 4.12% 4.49%
Average Diluted Shares Outstanding 2.62% 3.01% 2.97% 2.74% 2.34%
Dividend Per Share -- -- -- -- --
Payout Ratio -0.34% 1.42% 4.88% 9.18% 43.77%