C
TSS, Inc. TSSI
$20.42 -$0.39-1.87% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 98.96M 50.03M 70.07M 12.16M 15.89M
Total Other Revenue -- -- -- -- --
Total Revenue 98.96M 50.03M 70.07M 12.16M 15.89M
Cost of Revenue 89.75M 42.81M 62.18M 7.62M 13.18M
Gross Profit 9.21M 7.21M 7.89M 4.54M 2.71M
SG&A Expenses 4.89M 4.25M 3.89M 2.72M 2.39M
Depreciation & Amortization 210.00K 211.00K 208.00K 117.00K 72.00K
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 94.85M 47.27M 66.27M 10.46M 15.64M
Operating Income 4.11M 2.76M 3.79M 1.70M 253.00K
Income Before Tax 3.03M 2.02M 2.67M 1.43M 25.00K
Income Tax Expenses 49.00K 102.00K 20.00K 26.00K 10.00K
Earnings from Continuing Operations 2.98M 1.91M 2.65M 1.40M 15.00K
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 2.98M 1.91M 2.65M 1.40M 15.00K
EBIT 4.11M 2.76M 3.79M 1.70M 253.00K
EBITDA 4.32M 2.97M 4.00M 1.82M 325.00K
EPS Basic 0.13 0.09 0.12 0.06 0.00
Normalized Basic EPS 0.08 0.06 0.08 0.04 0.00
EPS Diluted 0.12 0.09 0.10 0.06 0.00
Normalized Diluted EPS 0.07 0.05 0.06 0.04 0.00
Average Basic Shares Outstanding 23.40M 21.26M 22.08M 22.08M 21.90M
Average Diluted Shares Outstanding 25.90M 23.91M 26.35M 24.70M 22.37M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --