C
TSS, Inc. TSSI
$20.44 $0.020.10% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 262.87% 172.33% 199.30% 52.83% 99.00%
Total Other Revenue -- -- -- -- --
Total Revenue 262.87% 172.33% 199.30% 52.83% 99.00%
Cost of Revenue 291.51% 189.86% 233.07% 57.24% 124.54%
Gross Profit 139.81% 103.17% 90.18% 38.84% 33.66%
SG&A Expenses 73.75% 48.25% 27.49% 9.64% 10.25%
Depreciation & Amortization 146.20% 90.00% 21.88% -12.63% -16.30%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 258.48% 165.23% 185.60% 46.04% 93.21%
Operating Income 363.38% 385.89% 2,043.05% 640.83% 532.23%
Income Before Tax 876.18% 4,477.61% 435.08% 314.20% 288.33%
Income Tax Expenses 222.95% 163.33% 2.90% 33.93% 12.96%
Earnings from Continuing Operations 921.71% 7,975.68% 413.54% 294.84% 258.80%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 921.71% 7,975.68% 413.54% 294.84% 258.80%
EBIT 363.38% 385.89% 2,043.05% 640.83% 532.23%
EBITDA 341.23% 340.14% 875.60% 343.86% 278.95%
EPS Basic 788.25% 3,368.35% 410.65% 302.15% 317.87%
Normalized Basic EPS 753.33% 2,485.29% 432.56% 323.08% 367.86%
EPS Diluted 869.58% 8,624.14% 341.33% 260.81% 253.66%
Normalized Diluted EPS 676.21% 2,532.76% 382.75% 296.86% 307.14%
Average Basic Shares Outstanding 8.57% 7.21% -3.73% -3.63% -1.35%
Average Diluted Shares Outstanding 18.88% 15.84% 1.78% -2.73% -0.54%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --