C
TSS, Inc. TSSI
$20.44 $0.020.10% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 522.70% 104.95% 689.05% -16.36% 141.74%
Total Other Revenue -- -- -- -- --
Total Revenue 522.70% 104.95% 689.05% -16.36% 141.74%
Cost of Revenue 581.05% 102.46% 927.79% -32.63% 169.60%
Gross Profit 239.35% 121.08% 178.69% 40.78% 60.97%
SG&A Expenses 104.56% 72.15% 90.16% 25.94% 5.61%
Depreciation & Amortization 191.67% 197.18% 188.89% 32.95% -19.10%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 506.47% 99.59% 711.68% -22.88% 116.04%
Operating Income 1,525.69% 280.14% 430.63% 74.36% 138.05%
Income Before Tax 12,012.00% 474.07% 1,044.21% 336.70% 103.22%
Income Tax Expenses 390.00% 580.00% -16.67% 116.67% 11.11%
Earnings from Continuing Operations 19,760.00% 469.35% 1,166.03% 345.08% 101.91%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 19,760.00% 469.35% 1,166.03% 345.08% 101.91%
EBIT 1,525.69% 280.14% 430.63% 74.36% 138.05%
EBITDA 1,230.15% 283.83% 394.20% 70.84% 156.42%
EPS Basic 18,085.71% 347.76% 1,135.05% 334.93% 101.92%
Normalized Basic EPS 11,457.14% 351.91% 1,026.87% 325.26% 103.11%
EPS Diluted 17,042.86% 397.13% 930.93% 500.00% 101.75%
Normalized Diluted EPS 10,342.86% 302.29% 857.58% 319.77% 103.11%
Average Basic Shares Outstanding 6.84% 26.90% 2.34% 2.33% 1.66%
Average Diluted Shares Outstanding 15.80% 42.76% 20.10% 3.82% 3.83%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --