D
Urbi, Desarrollos Urbanos, S.A.B. de C.V. URBDF
$6.25 $5.871,544.74% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Revenue -39.87% -44.45% -53.38% -65.88% -20.11%
Total Other Revenue -- -- -- -- --
Total Revenue -39.87% -44.45% -53.38% -65.88% -20.11%
Cost of Revenue -141.54% -136.94% -136.10% -148.52% 12.67%
Gross Profit 637.42% 266.33% 159.40% 124.20% -72.80%
SG&A Expenses 17,161.94% 757.14% 826.59% 6.65% -97.51%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 196.80% 148.16% 138.55% 141.49% 31.82%
Total Operating Expenses 609.54% 650.46% 423.81% -59.83% -53.67%
Operating Income -838.08% -591.05% -818.28% -75.66% 629.39%
Income Before Tax -1,148.62% -704.71% -1,135.82% -25.63% 184.97%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 927.67% 505.20% 629.82% -25.63% 184.97%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 927.67% 505.20% 629.82% -25.63% 184.97%
EBIT -838.08% -591.05% -818.28% -75.66% 629.39%
EBITDA -- -- -- -- 712.43%
EPS Basic 1,234.35% 742.28% 626.29% -26.60% 185.42%
Normalized Basic EPS -565.47% -376.43% -777.11% -70.30% 1,844.62%
EPS Diluted 1,234.35% 742.28% 626.29% -26.60% 185.42%
Normalized Diluted EPS -565.47% -376.43% -777.11% -70.30% 1,844.62%
Average Basic Shares Outstanding -31.53% -15.23% 1.79% 1.72% 1.49%
Average Diluted Shares Outstanding -31.53% -15.23% 1.79% 1.72% 1.49%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --